Academic Curriculum
Academic Component- Master’s Degree Curriculum
Course Number | Course Title | Credit Hours |
Semester I (Fall) NUR 610 NUR629 NUR630 NUR631 NUR632 NUR 671 | Theoretical Foundations of Advanced Nursing Practice Advanced Health Assessment for Nurse Anesthesia Neuropathophysiology of Nurse Anesthesia Pharmacology of Nurse Anesthesia I Biochemistry for Nurse Anesthesia Clinical Practicum in Nurse Anesthesia I | 3:3 3:2:3 2:2 1:1 1:1 4:0:12 |
Semester II (Spr.) NUR 602 NUR633 NUR 634 NUR635 NUR 672 | Research Methods in Nursing Cardiovasculathophysiology for Nurse Anesthesia Pharmacology of Nurse Anesthesia II Cell Pathophysiology for Nurse Anesthesia Clinical Practicum in Nurse Anesthesia II | 3:3 2:2 1:1 1:1 4:0:12 |
Semester III (Sum.) | Clinical Practicum in Nurse Anesthesia (required, non-credit) | |
Semester IV (Fall) NUR 620 NUR636 NUR637 Nur 674 | Law, Policy and Economics of Healthcare Respiratory Pathophysiology for Nurse Anesthesia Pharmacology of Nurse Anesthesia III Clinical Practicum in Nurse Anesthesia IV | 3:3 2:2 2:2 5:0:15 |
Semester V (Spr.) NUR 604 NUR 638 NUR639 NUR 675 | Nurse Anesthesia Research Seminar Pathophysiology of Abdominal Systems for Nurse Anes. Pharmacology of Nurse Anesthesia IV Clinical Practicum in Nurse Anesthesia V | 4:4 2:2 2:2 5:0:15 |
Semester V (Sum.) | Clinical Practicum in Nurse Anesthesia (required, non-credit) | |
Total: 50 credit hours for MSN
Clinical Residency Coursework
(Clock Hours)
Semester I
Basic Principles of Anesthesia Practice (90)
- Anesthesia at a Glance
- Airway Management
- Gas Machines, Physics and Equipment
Clinical Conference (30)
Semester II
Advanced Principles of Anesthesia Practice (68)
- Regional Anesthesia
- Pediatric Anesthesia
- Obstetric Anesthesia
- Anesthesia for Complex Surgery
Clinical Conference (30)