| Semester | Credit Hours |
|
| Semester IV (3 Rotations @ 4 credit hours) | 12 |
| Semester IV (PA 708B Masters Seminar) | 1 |
| Semester V (4 Rotations @ 4 credit hours) | 16 |
| Semester VI (4 Rotations @ 4 credit hours) | 16 |
| Semester IV - VI (PA 644 PFP IV) | 1 |
| TOTAL CLINICAL YEAR HOURS | 46 |
| Course Selections: | Credit Hours |
|
| Mandatory Courses | |
| PA 708B Masters Seminar | 1 |
| Mandatory Rotations (32 credit hours) | |
| PA 701 Family Medicine | 4 |
| PA 702 Surgery | 4 |
| PA 703 Emergency Medicine | 4 |
| PA 704 OB/GYN | 4 |
| PA 705 Pediatrics | 4 |
| PA 706A General Medicine I | 4 |
| PA 706B General Medicine II | 4 |
| PA 709 Psychiatry | 4 |
| Required Rotations (12 credit hours) | |
| PA 707A Elective I | 4 |
| PA 707B Elective II | 4 |
| PA 707C Elective III | 4 |
| TOTAL CURRICULUM HOURS | 92 |