PANCE Scores
Wake Forest First-Time Pass Rates and Average Scores for the
Physician Assistant National Certifying Examination (PANCE)
| | 2012 | 2011 | 2010 | 2009 | 2008 |
| Wake Forest First-Time Test Takers | 52 | 52 | 51 | 47 | 47 |
| Wake Forest Number Certified | 47 | 51 | 48 | 41 | 42 |
| Wake Forest Pass Rate | 90% | 98% | 94% | 87% | 89% |
| National Pass Rate | 93% | 91% | 94% | 92% | 94% |
| Wake Forest Average Score | | 657 | 568 | 522 | 490 |
| National Average Score | | 574 | 558 | 535 | 528 |
NCCPA Pass Rate Summary Report