Kidney Stones
Oxalate Content of Foods
Patients who form calcium oxalate stones should avoid eating foods containing high amounts of oxalate. Examples of such foods include spinach, parsley, rhubarb, cranberries, celery, peanuts, soy products, fiber-containing cereals, bran and chocolate.
The oxalate content of many common foods is listed below.
| Food | Oxalate Content (mg/100 g) | Range |
| | | |
| Apple | 0.5 ± 0.1 | 0.4 - 0.6 |
| Almonds raw | 192 ± 41.3 | 160 - 238 |
| Apple jelly | 2.4 | |
| Apple juice | 0.4 ± 0.1 | 0.4 - 0.5 |
| Bagel | 11.7 | |
| Banana | 3.2 | |
| Beans baked canned | 7.8 | |
| Beans green | 15.7 | |
| Beef ground | ND | |
| Beet greens | 953 ± 423 | 668 - 1440 |
| Beets canned | 66.2 ± 24.9 | 39.6 - 93.8 |
| Beets raw | 81.1 ± 23.8 | 61.4 - 118 |
| Biscuits country | 20.1 ± 1.9 | 18.6 - 22.3 |
| Bread french | 11.2 | |
| Bread pita | 18.8 ± 0.8 | 18.1 - 19.6 |
| Bread pumpernickel | 22.1 ± 1.2 | 21.0 - 23.4 |
| Bread rye | 14.3 | |
| Bread white | 21.1 ± 1.5 | 19.4 - 22.1 |
| Bread whole wheat | 27.1 ± 2.3 | 24.7 - 29.2 |
| Broccoli frozen | 12.5 | |
| Broccoli raw | 2.9 | |
| Broccoli steamed | 3.6 ± 2.0 | 1.8 - 5.4 |
| Brownie | 57.6 | |
| Bun hot dog | 10.7 ± 3.1 | 8.1 - 14.6 |
| Cabbage | ND | |
| Candy Musketeers bar | 42.2 ± 5.2 | 37 - 47.4 |
| Candy Twix | 30.1 | |
| Carrot | 7.7 | |
| Cashews | 164.1 | |
| Celery | 11.7 | |
| Cereal Apple Jacks | 12.2 | |
| Cereal Bran Flakes | 173 | |
| Cereal Cheerios Frosted | 19.3 | |
| Cereal Cocoa Krispies | 28.1 | |
| Cereal Corn Flakes | 1.9 | |
| Cereal Frosted Flakes | 12 | |
| Cereal Frosted Mini Wheats | 53.3 | |
| Cereal Multibran Chex | 38.1 ± 10.7 | 25.9 - 25.9 |
| Cereal oats instant | 5.6 | |
| Cereal oats quick | 2.1 | |
| Cereal Shredded Wheat | 101.2 | |
| Cereal Special K | 2.7 | |
| Cereal Weetabix | 76.1 | |
| Cheese American | 1.3 | |
| Cheese cheddar | 0.5 | |
| Cheese cream | ND | |
| Cheese puffs | 5.1 | |
| Cherries sweet canned | 2.8 | |
| Cherry pie filling canned | 1.6 | |
| Chicken breast cooked | 0.2 | |
| Chips corn | 26.2 | |
| Chips Tortilla | 31.1 | |
| Chocolate Hershey bar | 57.5 ± 8.5 | 50 - 66.8 |
| Chocolate M & Ms | 60.4 ± 7.8 | 43.2 - 82.1 |
| Chocolate syrup | 52.4 | |
| Cocoa powder | 628 | |
| Coffee beans | 24.3 ± 12.5 | 11.4 - 36.4 |
| Coffee brewed | 0.9 | |
| Collards | 5.2 ± 1.6 | 3.5 - 6.5 |
| Cookie chocolate chip | 94.3 | |
| Cookie chocolate peanut | 110 ± 13.4 | 99.6 - 125 |
| Cookie Fig Newton | 52.8 | |
| Cookie Oreo | 97.1 | |
| Corn frozen | 1.7 | |
| Cornmeal | 6.1 | |
| Cracker Carr | 55.9 | |
| Cracker Wheat Thin | 20.5 | |
| Cranberry juice cocktail | 0.8 | |
| Cranberry sauce | 1.1 | |
| Creamer Suisse chocolate | 34 ± 11.9 | 20.7 - 43.4 |
| Cucumber pickled spears | ND | |
| Dressing garlic/vin | 5.1 | |
| Dressing non-fat ranch | 3.7 | |
| Egg boiled | ND | |
| Flour white | 18.6 | |
| French fries frozen | 21.7 ± 1.5 | 19.9 - 22.7 |
| Garlic powder | 30 | |
| Graham crackers | 23.6 | |
| Grape jelly | 1.6 ± 0.3 | 1.2 - 1.9 |
| Grapes red seedless | 1 | |
| Ham cured | ND | |
| Hot dog | 1.6 | |
| Kale | 1.9 ± 1.4 | 0.5 - 3.7 |
| Ketsup | 2.2 | |
| Lettuce iceberg | 0.6 | |
| Macadamia nuts raw | 21.9 ± 7.7 | 14 - 29.4 |
| Macaroni boiled | 6.6 | |
| Margarine | ND | |
| Mayonnaise | 0.3 | |
| Milk | 0.5 | |
| Milk chocolate | 4.3 | |
| Muffin bran | 38.7 | |
| Muffin English | 8.9 | |
| Mustard | 23.1 | |
| Mustard greens | 2.7 ± 1.4 | 0.8 - 3.6 |
| Okra | 61.5 ± 7.8 | 45.4 - 70.0 |
| Olives black | 27.4 ± 19.2 | 12.7 - 55.1 |
| Onion | 2.9 | |
| Orange | 2.2 | |
| Orange juice | 0.4 | |
| Peaches canned | 0.6 | |
| Peanut butter | 81.1 ± 30.6 | 53.2 - 116 |
| Peanut butter fudge sticks | 43.2 | |
| Peanuts raw | 71.9 ± 30.7 | 44.7 - 105.1 |
| Peanuts roasted salted | 113.9 ± 35.3 | 77.2 - 149.5 |
| Peanuts roasted unsalted | 71.3 ± 32.8 | 48.1 - 94.5 |
| Pears canned | 0.6 | |
| Peas green frozen | 0.3 | |
| Peas snow | 30.8 | |
| Peas steamed | 0.4 | |
| Peas sugar snap | 60.3 | |
| Pecans | 24.4 ± 3.3 | 20.2 - 30.4 |
| Pepper bell red | 1.1 | |
| Pepper black | 92 | |
| Pineapple canned | 7.3 | |
| Pistachio nuts roasted unsalted | 16.3 ± 4.2 | 13.7 - 21.2 |
| Pop tart cinnamon | 12.7 ± 1.7 | 10.9 - 14.3 |
| Pork tenderloin | ND | |
| Potato | 17.9 ± 8.7 | 5.7 - 28.5 |
| Potato instant flakes | 82.5 | |
| Potatoes mashed | 20 | |
| Pretzels Roldgold | 26.3 ± 4.3 | 22.1 - 30.6 |
| Pudding chocolate | 14 | |
| Pudding vanilla | 0.6 | |
| Punch fruit | 0.5 | |
| Radish | 9.3 | |
| Raisins | 2.3 | |
| Rhubarb | 451 ± 55 | 379 - 511 |
| Rice Bran | 225.4 | |
| Rice white steamed | 1.8 ± 0.3 | 1.3 - 2.1 |
| Snackwell apple cinnamon | 14.3 | |
| Soda Coke, Pepsi, 7-Up | ND | |
| Soda crackers | 23 | |
| Soup vegetable | 7.1 ± 4.4 | 3 - 13.4 |
| Soup vegetable beef | 1.9 | |
| Spinach | 793 ± 232 | 537 - 987 |
| Spinach canned | 463 ± 178 | 271 - 785 |
| Sunflower seeds | 37.4 ± 17.1 | 26.7 - 57.1 |
| Sweet potato (yam) | 29.1 ± 39.4 | 0.2 - 86.9 |
| Sweet potato canned | 30.6 | |
| Swiss chard | 187 ± 74 | 110 - 286 |
| Tea (2g in 100mls boiled) | 7.5 | |
| Tomato | 6.5 ± 5.8 | 2.5 - 13.2 |
| Tomato sauce canned | 15 | |
| Turkey | ND | |
| Vanilla wafer | 7.3 | |
| Vegetable juice V-8 | 7.5 ± 1.7 | 5.5 - 9.1 |
| Wheat bran | 130 ± 42.4 | 83.6 - 193 |
| Yoghurt | 1.9 | |
ND = Not detected (<0.05 mg/100 g). Values with means and standard deviations are from at least 3 different batches of the particular food item.